<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOtechnology</title>
	<atom:link href="http://www.sotechnology.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sotechnology.co.uk</link>
	<description>Web design Milton Keynes</description>
	<lastBuildDate>Mon, 13 May 2013 16:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We moved &#8211; back to the future</title>
		<link>http://www.sotechnology.co.uk/we-moved-back-to-the-future/</link>
		<comments>http://www.sotechnology.co.uk/we-moved-back-to-the-future/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=1197</guid>
		<description><![CDATA[In 2007 we moved our web design agency into our first little office at the Cranfield Innovation Centre just outside of Milton Keynes, which remained our home for 4 years. After spending the last couple of years in Milton Keynes we&#8217;ve decided to return to our roots and move the few miles back down the [...]]]></description>
				<content:encoded><![CDATA[<p>In 2007 we moved our web design agency into our first little office at the Cranfield Innovation Centre just outside of Milton Keynes, which remained our home for 4 years.</p>
<p>After spending the last couple of years in Milton Keynes we&#8217;ve decided to return to our roots and move the few miles back down the road to Cranfield to an office 4 times the size.</p>
<p>But without 4 times the number of people, what do we do with the extra space? Pool table? Hot tub?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/we-moved-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New recruit</title>
		<link>http://www.sotechnology.co.uk/new-recruit/</link>
		<comments>http://www.sotechnology.co.uk/new-recruit/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=1082</guid>
		<description><![CDATA[We&#8217;ve been pretty busy of late working on a variety of projects including e-Commerce platforms, Facebook Apps and bespoke checkouts. The team has been pretty much flat-out, so in a burst of new recruitment this year we welcome Jamie, our new member of the SOtech development team. Jamie is pretty handy with PHP and will [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been pretty busy of late working on a variety of projects including e-Commerce platforms, Facebook Apps and bespoke checkouts.</p>
<p>The team has been pretty much flat-out, so in a burst of new recruitment this year we welcome Jamie, our new member of the SOtech development team.</p>
<p>Jamie is pretty handy with PHP and will be ensuring all of our projects are code friendly, looking the business and using the most up-to-date technologies.</p>
<p>As well as being pretty savvy with code, he also does a bit of running, a bit of cycling, and a bit of swimming.</p>
<p>Welcome aboard Jamie, you are going to be busy!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/new-recruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s our birthday!</title>
		<link>http://www.sotechnology.co.uk/its-our-birthday/</link>
		<comments>http://www.sotechnology.co.uk/its-our-birthday/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 11:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=1152</guid>
		<description><![CDATA[We are 6 today! The champagne is out and the team are ready for a night of steak and cocktails to celebrate. We started in 2007 which has turned out to be a vintage year for technology. - Steve Jobs introduces the iPhone to the world. Say no more. - Google pays $1.65 billion for [...]]]></description>
				<content:encoded><![CDATA[<p>We are 6 today! The champagne is out and the team are ready for a night of steak and cocktails to celebrate.</p>
<p>We started in 2007 which has turned out to be a vintage year for technology.</p>
<p>- Steve Jobs introduces the iPhone to the world. Say no more.<br />
- Google pays $1.65 billion for YouTube. Seems like a bargain now.<br />
- The blog becomes king as the most trusted source of information for consumers.<br />
- SO technology is born.</p>
<p>A lot can happen in six years, but in the digital world that’s an understatement. We have been designing and developing websites during this time and a lot’s happened; today, we’re using this experience to help businesses like yours succeed online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/its-our-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK to Manhattan</title>
		<link>http://www.sotechnology.co.uk/mk-to-manhattan/</link>
		<comments>http://www.sotechnology.co.uk/mk-to-manhattan/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=704</guid>
		<description><![CDATA[We&#8217;ve been pretty busy with our new client VIVOBAREFOOT There an exciting brand that we&#8217;re proud to be part of. We&#8217;ve created a series of campaigns, brochures, POS and some exciting digital projects in the pipeline all of which will be revealed shortly. Meantime, here&#8217;s a pic of the Manhattan Store displaying it&#8217;s latest window [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been pretty busy with our new client <a href="http://www.vivobarefoot.com" target="_blank">VIVOBAREFOOT</p>
<p></a>There an exciting brand that we&#8217;re proud to be part of. We&#8217;ve created a series of campaigns, brochures, POS and some exciting digital projects in the pipeline all of which will be revealed shortly.</p>
<p>Meantime, here&#8217;s a pic of the Manhattan Store displaying it&#8217;s latest window graphics.</p>
<p>It&#8217;s going to be a very exciting year for SOtech and <a href="http://www.vivobarefoot.com" target="_blank">VIVOBAREFOOT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/mk-to-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest day in internet shopping</title>
		<link>http://www.sotechnology.co.uk/the-biggest-day-in-internet-shopping/</link>
		<comments>http://www.sotechnology.co.uk/the-biggest-day-in-internet-shopping/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=667</guid>
		<description><![CDATA[Cyber Monday set record online sales with a growth of 28.4% compared to last year. Millions of shoppers are expected to have spent $1.5 billion on E-commerce sales with a rise in sales from mobile devices and tablets. With the growth in high speed Internet access and the wide use of smartphones and tablets means [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Cyber Monday</strong> set record online sales with a growth of 28.4% compared to last year. Millions of shoppers are expected to have spent $1.5 billion on E-commerce sales with a rise in sales from mobile devices and tablets.</p>
<p>With the growth in high speed Internet access and the wide use of smartphones and tablets means the convenience of the web has become the bricks and mortar of high street brands, some have quoted nearly 40% of their annual revenue from online sales.</p>
<p>Our retail clients reported sales of more than triple there weekly sales.</p>
<hr />
<p><strong>With all the hype and hysteria surrounding Cyber Monday and the upcoming holiday season, we have compiled our top tips for generating greater online sales.</strong></p>
<p><strong>Keep your products close to home.</strong><br />
When it comes to SEO, your homepage is one of the most important assets you have. Your homepage is the first page a search engine will look at, and it is the homepage that is your main source of PageRank.</p>
<p>Your goal should be to have every product no more than three clicks away from your homepage. Use SEO-friendly rollovers or increase the number of products listed on each page.</p>
<hr />
<p><strong>Write effective title tags.</strong><br />
The title tags on a page are a crucial part of your SEO. When crafting a title tag, create a tag that is a typical search term for your product.</p>
<p>For example, if you sell different types of snowmobiles, your title tags should reflect the different types of snowmobiles your business has for sale. You might have a title tag that says “used snowmobiles”, another that says “Yamaha snowmobiles”, and a third that “youth snowmobiles”.</p>
<hr />
<p><strong>Use Google AdWords keyword tool to help you find the right phrases.</strong><br />
To improve your title tags and overall e-commerce SEO, start with researching keyword phrases with the free Google AdWords keyword tool.</p>
<hr />
<p><strong>Improve page file names.</strong><br />
Some ecommerce platforms automatically gave your page files strange, automated names, such as “www.yoursite.com/?ID=productnumber”. Change your settings to create links that include your keyword-rich title tag.</p>
<hr />
<p><strong>Tag your products.</strong><br />
For every product, add relevant tags that link back to similar products.</p>
<hr />
<p><strong>Start a blog.</strong><br />
In the same vein as offering free articles about snowmobiles, you could also create a company blog in which you offer reviews, snowmobile maintenance tips, snowmobile vacation ideas, and everything else snowmobile related.</p>
<p>A blog offers you an opportunity to write custom content on your targeted keywords, thus increasing traffic to your site.</p>
<hr />
<p><strong>Utilize Facebook.</strong><br />
Did you know Americans visit Facebook more than any other website – even more (on some days) than Google? Your Facebook fan page is another way to keep your products on the minds of your customers, while also providing one more way to improve your ecommerce SEO results.</p>
<hr />
<p><strong>Utilize Twitter.</strong><br />
After Facebook, Twitter is the second-biggest name in social media. You can set up a month’s worth of timely tweets in a matter of a half hour with a service such as Tweet-U-Later.</p>
<hr />
<p><strong><br />
Utilize YouTube.</strong><br />
Here’s another interesting social media fact: after Google, YouTube is the world’s second largest search engine.</p>
<hr />
<p><strong>Optimize every product image for search.</strong><br />
By adding a keyword-rich phrase in the “alternate text” field of an image, the images themselves can draw additional traffic to your ecommerce websites.</p>
<hr />
<p><strong>Use H1 and H2 tags.</strong><br />
Including your keywords in heading and subheading tags is a must on each page.</p>
<hr />
<p><strong>Watch what people search for internally.</strong><br />
If people search keywords from within your site, what are they looking for? The most frequently searched products should be featured prominently on your homepage.</p>
<hr />
<p><strong>Monitor your progress with Google Analytics.</strong><br />
You can’t improve your site if you don’t know how people are responding to it.</p>
<hr />
<p><strong>Finally, If you don’t know how, ask an expert.</strong><br />
Were here to help you. Give us a call or drop us an email to see how we can help.</p>
<address>Source: seoniti, DailyMail</address>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/the-biggest-day-in-internet-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes you have to go really high up – to get 8 million live youtube viewers</title>
		<link>http://www.sotechnology.co.uk/sometimes-you-have-to-go-really-high-up-to-get-8-million-live-youtube-viewers/</link>
		<comments>http://www.sotechnology.co.uk/sometimes-you-have-to-go-really-high-up-to-get-8-million-live-youtube-viewers/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:43:16 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Felix Baumgartner]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=644</guid>
		<description><![CDATA[We watched in amazement as Austrian-born skydiver Felix Baumgartner, freefall jumped from 128,000 ft (39 km, or 24.3 miles) above Earth on Sunday afternoon October 14, landing in the New Mexico desert. Felix then set three further records, the highest jump from a platform, the longest distance freefall, and the first person to break the [...]]]></description>
				<content:encoded><![CDATA[<p>We watched in amazement as Austrian-born skydiver <a href="http://en.wikipedia.org/wiki/Felix_Baumgartner" target="_blank">Felix Baumgartner</a>, freefall jumped from 128,000 ft (39 km, or 24.3 miles) above Earth on Sunday afternoon October 14, landing in the New Mexico desert.</p>
<p>Felix then set three further records, the highest jump from a platform, the longest distance freefall, and the first person to break the sound barrier (833.9mph) without a vehicle.</p>
<p>We loved all the facts and figures but what interested us most was <a href="http://www.youtube.com/watch?v=FHtvDA0W34I&amp;noredirect=1" target="_blank">YouTube</a> setting a new record of 8 million simultaneous live streams of the event. Wow!!!!</p>
<p>What we like most about this story is how <a href="http://www.redbull.co.uk/cs/Satellite/en_UK/Article/Red-Bull-Stratos--History-Made--3-World-Records-021243269995858" target="_blank">Red Bull</a> have set the benchmark for brand exposure. They instantly became the centre of attention and by using social channels like YouTube means they became an instant trend.</p>
<p>So what&#8217;s next Felix?</p>
<p><iframe src="http://www.youtube.com/embed/FHtvDA0W34I" height="315" width="560" frameborder="0"></iframe></p>
<p>Sources: Digital Spy, The Guardian, YouTube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/sometimes-you-have-to-go-really-high-up-to-get-8-million-live-youtube-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://www.sotechnology.co.uk/congratulations/</link>
		<comments>http://www.sotechnology.co.uk/congratulations/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:31:04 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=617</guid>
		<description><![CDATA[Three times a year in London, Sydney and Melbourne Triumphant Events host a 30 week Growth Accelerator Programme based on the &#8216;Key Person of Influence&#8217; methodology. At the end of each program, they run a graduation event called &#8216;Pitch Fest&#8216; where the best-of-the-best of their participants pitch their businesses to an esteemed panel of investors, mentors [...]]]></description>
				<content:encoded><![CDATA[<p>Three times a year in London, Sydney and Melbourne <a href="http://www.triumphantevents.co.uk/" target="_blank">Triumphant Events</a> host a 30 week Growth Accelerator Programme based on the &#8216;Key Person of Influence&#8217; methodology.</p>
<p>At the end of each program, they run a graduation event called &#8216;<a href="http://www.triumphantevents.co.uk/events.php?access=kpi-pitchfest-7" target="_blank">Pitch Fest</a>&#8216; where the best-of-the-best of their participants pitch their businesses to an esteemed panel of investors, mentors and business judges.</p>
<p>We&#8217;d like to congratulate <span style="color: #808080;"><strong>Chiki Tea</strong></span> and <span style="color: #808080;"><strong>Posture Videos</strong></span> for coming First and Second at the &#8216;<span style="color: #808080;"><strong>Pitch Fest</strong></span>&#8216;.</p>
<p>We are really proud to have worked on both the<span style="color: #808080;"><strong> Chiki Tea</strong></span> and <span style="color: #808080;"><strong>Posture Videos</strong></span> new websites and are looking forward to working with them in the coming years. Well done guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need a hero… actually we need a Front End Developer</title>
		<link>http://www.sotechnology.co.uk/we-need-a-heroactually-we-need-a-front-end-developer/</link>
		<comments>http://www.sotechnology.co.uk/we-need-a-heroactually-we-need-a-front-end-developer/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:56:15 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Front End Developer]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=600</guid>
		<description><![CDATA[So you&#8217;ve got the T-Shirt and you know your stuff, so now it&#8217;s time to push those pixels and prove your the man (or the woman)!! We&#8217;d like to give you the job straight-away but first we need to see if your up for it. We&#8217;d like you to have experience of the usual stuff [...]]]></description>
				<content:encoded><![CDATA[<p>So you&#8217;ve got the T-Shirt and you know your stuff, so now it&#8217;s time to push those pixels and prove your the man (or the woman)!!</p>
<p>We&#8217;d like to give you the job straight-away but first we need to see if your up for it. We&#8217;d like you to have experience of the usual stuff XHTML/HTML5, CSS/3, Javascript, jQuery and all that… and oh yeah Photoshop. Steve&#8217;s just barked at me that you need some knowledge of WordPress and eCommerce platforms too, but if not we can sort a bit of training out.</p>
<p>So the big test. Download the PSD <a href="http://www.sotechnology.co.uk/wp-content/uploads/2012/10/slice_n_dice.psd" target="_blank">here</a>, and pretty much we want you to show us that you can slice, dice and all that HTML gubbins. There&#8217;s a few notes on the PSD for you to follow, so build away, make it look pretty and better still add some flair. (NO Flash please)</p>
<p>The next thing to do is simply ZIP up the HTML source files, <a href="mailto:steven.oddy@sotechnology.co.uk" target="_blank">send it </a>back to us and we&#8217;ll be in touch.</p>
<p>Good Luck.</p>
<p><strong>PLEASE NO RECRUITMENT AGENCIES</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/we-need-a-heroactually-we-need-a-front-end-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving the STRAVA!!!</title>
		<link>http://www.sotechnology.co.uk/loving-the-strava-2/</link>
		<comments>http://www.sotechnology.co.uk/loving-the-strava-2/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 09:52:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sotechnology.co.uk/?p=591</guid>
		<description><![CDATA[Put your helmet on, shave your legs and don the lycra. STRAVA is here!!!! As a mentally keen cyclist i&#8217;m always looking out for innovative and exciting bike gear, gadgets and apps, but this really caught my eye, and honestly I&#8217;m hooked. STRAVA lets you track your rides and runs via your iPhone, Android or dedicated [...]]]></description>
				<content:encoded><![CDATA[<p>Put your helmet on, shave your legs and don the lycra. <a href="http://strava.com" target="_blank">STRAVA</a> is here!!!!</p>
<p>As a mentally keen cyclist i&#8217;m always looking out for innovative and exciting bike gear, gadgets and apps, but this really caught my eye, and honestly I&#8217;m hooked.</p>
<p><strong>STRAVA</strong> lets you track your rides and runs via your iPhone, Android or dedicated GPS device to analyze and quantify your performance. The results are then shown on STRAVA.com in their intuitive UI.</p>
<p>What I love most about <strong>STRAVA</strong> compared to other GPS apps is that it makes your usual ride a social experience. I can race against my friends, even if their not riding next to me.</p>
<p>By using Facebook connect it&#8217;s easy to get started too, you then go for ride with a GPS device (or download the app for your phone) &#8211; upload to <strong>STRAVA.com</strong> &#8211; See how you did!!!</p>
<p>As a designer I like a good UI and I love designing sites that give great user experiences, its the backbone of what I do. For me <strong>STRAVA</strong> definitely sets the benchmark for data presentation it&#8217;s simplistic and technically cool!!!</p>
<p><strong>STRAVA</strong>, well done, you keep me very happy</p>
<p>Do you think you are the next King of the Mountains?. <a href="http://www.strava.com/athletes/432184)" target="_blank">Follow me</a> on <strong>STRAVA</strong>.</p>
<p><iframe src="http://player.vimeo.com/video/28673780?title=0&amp;byline=0&amp;portrait=0" height="300" width="400" frameborder="0"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sotechnology.co.uk/loving-the-strava-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
